Rabbit Meat Nutrition Fact
Rabbit Meat
Sources: USDA
Serving Per 100g
Amount Per Serving | ||
---|---|---|
Calories 173 | ||
% Daily Value* | ||
Total Fat 3.5g | 5% | |
Saturated Fat 1.1g | 5% | |
Polyunsaturated fat 0.7g | ||
Monounsaturated fat 1g | ||
Cholesterol 123mg | 41% | |
Sodium 45mg | 1% | |
Potassium 343mg | 9% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 33g | 66% |
Vitamin A 0% | Vitamin C 0% | |
Calcium 1% | Iron 27% | |
Vitamin D 10% | Vitamin B-6 15% | |
Cobalamin 108% | Magnesium 7% |
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: